Order By Phone : +91-9022702227 info@aanuraj.com

ASME B18.2.4.6M Metric Heavy Hex Nuts

Dimensions of ASME B18.2.4.6M Metric Heavy Hex Nuts:

Nominal Nut Diameter and Thread Pitch Width Across Flats, S Width Across Corners, E Thickness M Bearing Face Diameter, Dw, Min Washer Face Thickness, C
Max Min Max Min Max Min Max Min
M12 x 1.75 21 20.16 24.25 22.78 12.3 11.9 19.2 0.8 0.4
M14 x 2 24 23.16 27.71 26.17 14.3 13.6 22 0.8 0.4
M16 x 2 27 26.16 31.18 29.56 17.1 16.4 24.9 0.8 0.4
M20 x 2.5 34 33 39.26 37.29 20.7 19.4 31.4 0.8 0.4
M22 x 2.5 36 35 41.57 39.55 23.6 22.3 33.3 0.8 0.4
M24 x 3 41 40 47.34 45.2 24.2 22.9 38 0.8 0.4
M27 x 3 46 45 53.12 50.85 27.6 26.3 42.8 0.8 0.4
M30 x 3.5 50 49 57.74 55.37 30.7 29.1 46.6 0.8 0.4
M36 x 4 60 58.8 69.28 66.44 36.6 35 55.9 0.8 0.4
M42 x 4.5 70 67.9 80.83 77.41 42 40.4 64.5 1 0.5
M48 x 5 80 77.6 92.38 88.46 48 46.4 73.7 1 0.5
M56 x 5.5 90 87.2 103.92 99.41 56 54.1 82.8 1 0.5
M64 x 6 100 96.8 115.47 110.35 64 62.1 92 1 0.5
M72 x 6 110 106.4 127.02 121.3 72 70 101.1 1.2 0.6
M80 x 6 120 116 138.56 132.24 80 78.1 110.2 1.2 0.6
M90 x 56 135 130.5 155.88 148.77 90 87.8 124 1.2 0.6
M100 x 6 150 145 173.21 165.3 100 97.8 137.8 1.2 0.6

All dimensions are in millimeters.

ASME B18.2.4.6M Metric Heavy Hex Nuts Dimensions Download PDF: