ASTM A 193 Grade B8M SS 316 Studs Bolts Specification:
*ASTM A 193 grade B8M CL.1/CL.2
*Material for construction: SS316
Aanuraj Fasteners Pvt Ltd. Type 316 stainless fasteners offers corrosion resistance.
Grade B8M Class 1 fasteners require carbide solution treatment,
Class 2 fasteners require an additional strain hardening operation which increases the strength and reduces the susceptibility to galling.
Class 2 fasteners are marked “RAJ B8M” with the grade symbol underlined.
ASTM A193 GR.B8M METRIC STANDARD PDF DOWNLOAD
Standards | ASTM A 193 Gr.B8M |
CLASS: | CL.1/CL.2 |
MOC: | SS 316 |
Dimensions: | ASME B18.2.1 , ASME B18.3 |
THREADS INCHES: | ASME B1.1 2A/3A Unified Threads |
THREADS METRICS: | B1.13M 6h Coarse Threads |
Additional Requirements: | NACE MR0103/MR0175/ ISO 15156 Compliance |
Mandatory Requirements: | Free from Mercury & Radioactive Contamination |
Chemical elements %
Chemical
Elements |
Min.% | Max.% | Product Variation
over or Under |
Carbon C% | 0.08 | 0.01 over | |
Manganese Mn | 2.00 | 0.04 over | |
Phosphorus | 0.045 | 0.010 over | |
Sulfur | 0.030 | 0.005 over | |
Silicon | 1.00 | 0.05 over | |
Nickel | 10.0 | 14.0 | 0.15 |
Chromium | 16.0 | 18.0 | 0.20 |
Mechanical Properties: Metric Products
Mechanical
Elements |
Tensile Strength Min MPA | Yield Strength Min MPA | Elongation Min% | Reduction Min% | Hardness Max | |
ASTM A 193 GRADE B8M CL.1 | ||||||
515 | 205 | 30 | 50 | 96 HRB | ||
ASTM A 193 GRADE B8M CL.2 | ||||||
M20 and under | 760 | 665 | 15 | 45 | 35 HRC | |
M20 to M24 | 690 | 550 | 20 | 45 | 35 HRC | |
M24 to M30 | 655 | 450 | 25 | 45 | 35 HRC | |
M30 to M36 | 620 | 345 | 30 | 45 | 35 HRC |
Mechanical Properties: Inches Products
Mechanical | Tensile Strength Min MPA | Yield Strength Min MPA | Elongation Min% | Reduction Min% | Hardness Max | |
Elements | ||||||
ASTM A 193 GRADE B8M CL.1 | ||||||
75 | 30 | 30 | 50 | 96 HRB | ||
ASTM A 193 GRADE B8M CL.2 | ||||||
¾” And Under | 110 | 96 | 15 | 45 | 35 HRC | |
¾” to 1” | 100 | 80 | 20 | 45 | 35 HRC | |
1” to 1.1/4” | 95 | 65 | 25 | 45 | 35 HRC | |
1.1/4” to 1.1/2” | 90 | 50 | 30 | 45 | 35 HRC |
Annealing Process:
PROCESS | ||
ANNEALING TEMPERATURE | HOURS | QUENCHING MEDIA |
140 TO 150 | RUNNING | |
1050°c | MINUTES | WATER |